UNIT 1000 Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
1000 Headquarters 2 257 0 259 0 0.00% 08/26/09
DISTRICT 1 ** Del Norte, Humbolt, and Mendocino counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
96 Sequoia 19 58 0 77 78 98.72%
174 Willits 1 30 2 33 37 89.19%
205 Walker Bailey 5 33 0 38 42 90.48%
385 Redwood Empire 0 17 0 17 21 80.95%
415 Hoopa 5 43 1 49 56 87.50%
529 Hopland 0 9 0 9 10 90.00%
544 George A. Thompson 2 8 0 10 11 90.91%
7 32 198 3 233 255 91.37%
DISTRICT 2 ** Shasta, Siskiyou, and Trinity counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
92 Cheula 9 87 4 100 110 90.91%
197 Shasta 11 42 1 54 59 91.53%
369 Willis Hollenbeak 7 15 0 22 37 59.46%
565 Henry Tucker 0 0 0 0 17 0.00%
720 Shasta Dam 14 89 3 106 116 91.38%
746 Glen L Wilson Sr Seawolf 9 90 0 99 119 83.19%
6 50 323 8 381 458 83.19%
DISTRICT 3 ** Lassen, Modoc, Plumas, and Sierra counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
162 Eagle Lake 0 52 0 52 96 54.17%
163 Clifford Harter 0 27 2 29 35 82.86%
204 Thomas Tucker 19 48 3 70 79 88.61%
568 Indian Valley 0 17 0 17 18 94.44%
4 19 144 5 168 228 73.68%
DISTRICT 4 ** Butte, Colusa, Glenn, Tehama, Sutter, and Yuba counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
17 Chico 0 30 0 30 0 0.00% 01/22/10
42 Yuba-Sutter 7 27 3 37 38 97.37%
45 Raisner 0 21 1 22 24 91.67%
95 Oroville 0 16 0 16 17 94.12%
98 Jefferson L. Winn 9 23 1 33 40 82.50%
167 Mount Lassen 13 31 0 44 57 77.19%
210 South Butte 0 11 0 11 14 78.57%
218 Vernon Jewel Danley 12 74 1 87 89 97.75%
259 Paradise 6 52 0 58 75 77.33%
673 Durham 1 33 0 34 49 69.39%
807 Linda 8 45 0 53 47 112.77% 03/10/10
11 56 363 6 425 450 94.44%
DISTRICT 5 ** Lake, Marin, Napa, Solano, and Sonama counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
21 Theodore Roosevelt 17 140 0 157 170 92.35%
28 Petaluma 1 33 1 35 39 89.74%
101 Benicia 15 32 2 49 58 84.48%
111 Sotoyome 15 140 16 171 197 86.80%
113 Napa 2 52 3 57 65 87.69%
165 Rago-Christopher 4 34 0 38 43 88.37%
194 Tredway 0 22 0 22 25 88.00%
199 St. Helena 5 68 1 74 77 96.10%
208 Dixon 2 68 0 70 62 112.90% 05/06/10
313 Twin Cities 0 40 5 45 46 97.83%
437 Konocti 0 93 0 93 90 103.33% 03/24/10
550 Mare Island Navy Yar 24 118 6 148 140 105.71% 10/21/09
603 Manuel L. Quezon 7 12 2 21 23 91.30%
13 92 852 36 980 1035 94.69%
DISTRICT 6 ** Sacramento and Yolo counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
77 Yolo 6 34 2 42 52 80.77%
447 North Sacramento 0 11 2 13 32 40.63%
521 Haggin-Grant 3 156 6 165 139 118.71% 02/19/10
604 Magellan 1 65 10 76 88 86.36%
832 Charles Eggen 3 71 0 74 85 87.06%
5 13 337 20 370 396 93.43%
DISTRICT 7 ** El Dorado, Nevada, and Placer counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
84 Richard W. Townsend 9 42 5 56 64 87.50%
119 E. L. Dorado 2 75 1 78 82 95.12%
130 Frank Gallino 4 102 2 108 104 103.85% 04/20/10
169 Alyn W. Butler 6 57 9 72 86 83.72%
587 Warren McKeon 5 69 3 77 84 91.67%
795 Stella Van Dyke Johnson 0 35 0 35 36 97.22%
6 26 380 20 426 456 93.42%
DISTRICT 8 ** San Francisco county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
1 San Francisco 3 22 4 29 32 90.63%
347 Greater Mission 4 17 1 22 23 95.65%
510 General Hunter Liggett 1 14 1 16 23 69.57%
911 Next Generation of He 1 37 0 38 28 135.71% 10/07/09
4 9 90 6 105 106 99.06%
DISTRICT 9 ** Contra Costa county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
10 Richmond 1 15 1 17 17 100.00% 12/30/09
161 Harding-Noia 7 31 4 42 42 100.00% 05/25/10
202 Roy Frerichs 4 21 0 25 25 100.00% 01/05/10
3 12 67 5 84 84 100.00%
DISTRICT 10 ** Alameda county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
117 San Leandro 9 49 3 61 87 70.11%
598 Rizal 41 132 5 178 174 102.30% 02/04/10
695 Naval Supply 0 19 1 20 28 71.43%
837 Newark-Washington To 26 29 2 57 50 114.00% 02/19/10
4 76 229 11 316 339 93.22%
DISTRICT 11 ** Alpine, Amador, Calaveras, and San Joaquin counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
16 Karl Ross 16 78 8 102 144 70.83%
22 Lodi 5 71 0 76 86 88.37%
102 Valley Springs 0 27 0 27 24 112.50% 12/01/09
108 Amador 16 216 1 233 215 108.37% 08/18/09
172 James McDermott 6 46 1 53 57 92.98%
190 Clinton McCausland 2 19 3 24 28 85.71%
249 McFall-Grisham 16 39 1 56 54 103.70% 03/26/10
376 Calaveras 0 54 0 54 53 101.89% 03/31/10
632 Sharpe General Depot 1 34 1 36 43 83.72%
787 Blue Mountain 4 30 2 36 37 97.30%
798 Manuel A. Roxas 29 47 0 76 86 88.37%
803 Ed Stewart 5 66 0 71 56 126.79% 02/19/10
12 100 727 17 844 883 95.58%
DISTRICT 12 ** Madera N, Mariaposa, Merced, Stanislaus, Tuolumne counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
58 Smyth-Bolter 0 5 0 5 17 29.41%
74 Modesto 18 76 2 96 95 101.05% 05/18/10
83 Merced 2 125 7 134 160 83.75%
86 Dos Palos 1 13 0 14 17 82.35%
88 Rex Ish 8 95 6 109 107 101.87% 01/05/10
91 George J. Hatfield 6 19 0 25 29 86.21%
168 Elijah B. Hayes 5 13 0 18 14 128.57% 06/10/10
240 Manuel M. Lopes 0 25 1 26 30 86.67%
491 Ceres 3 26 3 32 39 82.05%
567 Mariposa 0 21 0 21 22 95.45%
10 43 418 19 480 530 90.57%
DISTRICT 13 ** Santa Clara county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
99 West Valley Memory 0 54 0 54 81 66.67%
318 Willow Glen 6 15 4 25 36 69.44%
419 Santa Clara 29 148 8 185 179 103.35% 04/29/10
564 Mission City 35 63 4 102 115 88.70%
714 Diosdado M. Franco 2 42 3 47 62 75.81%
791 Mayfair 14 102 6 122 128 95.31%
858 Northside 9 65 0 74 97 76.29%
7 95 489 25 609 698 87.25%
DISTRICT 14 ** Fresno, Kings, and Madera S counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
3 Hanford 9 50 2 61 60 101.67% 05/14/10
11 Madera 7 32 2 41 44 93.18%
12 Selma 0 77 1 78 77 101.30% 04/27/10
100 Lemoore 6 24 2 32 37 86.49%
110 Oakhurst 0 17 0 17 16 106.25% 02/08/10
147 Cecil Cox 21 75 10 106 125 84.80%
191 Kingsburg 3 43 0 46 56 82.14%
346 Firebaugh 0 13 0 13 17 76.47%
355 Westland 18 30 0 48 37 129.73% 05/10/10
509 Fresno Federal 29 151 10 190 256 74.22%
511 State Center 8 27 0 35 44 79.55%
621 Squaw Valley 0 19 1 20 35 57.14%
12 101 558 28 687 804 85.45%
DISTRICT 15 ** Cuyama Valley, Kern N, and W Tulare counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
20 Porterville 10 61 4 75 89 84.27%
26 Bakersfield 15 101 3 119 145 82.07%
94 Exeter 6 52 1 59 55 107.27% 11/23/09
124 Merle Reed 18 79 3 100 99 101.01% 04/23/10
213 Leslie L. Robinson 13 49 0 62 104 59.62%
221 Tehachapi 11 52 0 63 61 103.28% 02/17/10
682 East Bakersfield 1 97 2 100 107 93.46%
743 Charter Oak 3 25 1 29 30 96.67%
831 Tipton 12 51 1 64 70 91.43%
9 89 567 15 671 760 88.29%
DISTRICT 16 ** San Luis Obispo, Santa Barbara, and Ventura counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
48 Oxnard 28 177 7 212 231 91.77%
49 Santa Barbara 0 15 0 15 16 93.75%
50 Paso Robles 0 11 0 11 14 78.57%
56 Corporal Marshal N. Brade 14 115 1 130 155 83.87%
125 Vandenberg 14 83 2 99 116 85.34%
136 Arroyo Grande 12 73 4 89 97 91.75%
160 Santa Ynez Valley 0 15 0 15 19 78.95%
211 William Bill Proud 9 135 5 149 155 96.13%
220 Templeton 0 32 0 32 32 100.00% 05/20/10
339 Ventura 31 55 2 88 105 83.81%
432 Cambria 10 119 0 129 130 99.23%
482 Walter Ski Gamulski 10 63 0 73 77 94.81%
502 Moorpark 16 48 6 70 67 104.48% 11/19/09
534 Orcutt 2 62 0 64 79 81.01%
686 Oak View 0 10 0 10 16 62.50%
741 Camarillo 58 249 3 310 310 100.00% 05/14/10
16 204 1262 30 1496 1619 92.40%
DISTRICT 18 ** Los Angeles county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
13 Pasadena 9 33 2 44 41 107.32% 11/10/09
30 Pomona Charles P. Rowe 0 72 3 75 86 87.21%
75 La Puente 28 72 5 105 102 102.94% 02/10/10
139 Alhambra 14 42 8 64 79 81.01%
180 Canyon City 6 64 4 74 96 77.08%
241 Abraham Lincoln 20 50 5 75 70 107.14% 01/22/10
247 Arcadia 0 48 0 48 44 109.09% 05/20/10
261 El Monte 30 58 1 89 88 101.14% 05/14/10
280 East Pasadena 20 124 5 149 149 100.00% 06/04/10
442 San Gabriel 12 36 9 57 68 83.82%
475 San Dimas 16 18 0 34 33 103.03% 03/24/10
755 Charter Cove 39 146 3 188 204 92.16%
790 West Covina 35 151 5 191 182 104.95% 05/10/10
830 Duarte 25 57 19 101 101 100.00% 03/10/10
888 Chilelli Memorial 2 18 1 21 17 123.53% 01/05/10
15 256 989 70 1315 1360 96.69%
DISTRICT 19 ** Los Angeles county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
134 City Of Paramount 1 26 0 27 30 90.00%
170 Bert S. Crossland 10 32 4 46 54 85.19%
184 South Bay 7 93 8 108 106 101.89% 05/25/10
270 Downey 4 19 0 23 55 41.82%
272 Montebello 60 261 3 324 323 100.31% 06/07/10
314 Hawthorne 24 80 5 109 130 83.85%
341 Leland A. Cupp 10 62 0 72 95 75.79%
352 Gilbert Lindsay 3 25 0 28 30 93.33%
359 Norwalk 17 161 7 185 252 73.41%
411 Rivera 2 32 0 34 38 89.47%
465 Clyde F. Hager 6 22 0 28 32 87.50%
496 Lakewood 20 241 10 271 258 105.04% 02/03/10
560 Houghton Park 1 23 0 24 28 85.71%
723 Hollydale 1 31 0 32 42 76.19%
804 EugeneA Obregon 0 20 0 20 38 52.63%
833 Lincoln Village 32 41 1 74 73 101.37% 09/14/09
16 198 1169 38 1405 1584 88.70%
DISTRICT 20 ** Los Angeles county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
176 San Fernando 27 127 6 160 140 114.29%
276 Eagle Rock 1 9 0 10 22 45.45%
288 Verdugo Hills 7 14 0 21 24 87.50%
311 Antelope Valley 37 172 8 217 276 78.62%
348 Palmdale 7 77 6 90 117 76.92%
377 Sunland-Tujunga 0 42 0 42 51 82.35%
507 Newhall-Saugus 1 66 0 67 85 78.82%
520 Sun Valley 22 79 2 103 97 106.19% 03/24/10
538 Willis A. Rowe 14 40 3 57 94 60.64%
817 Panorama City 9 67 0 76 94 80.85%
10 125 693 25 843 1000 84.30%
DISTRICT 21 ** Riverside county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
24 Frank Luke 10 70 0 80 91 87.91%
53 Harold W. Hyland 9 126 13 148 148 100.00% 04/20/10
79 Riverside 37 71 5 113 119 94.96%
200 Lynn Mort 9 74 3 86 92 93.48%
289 Carl R. Meairs 15 122 11 148 135 109.63% 03/10/10
328 Norco 32 253 2 287 281 102.14% 04/27/10
428 San Gorgonio Pass 22 32 1 55 55 100.00% 05/11/10
500 Mira Loma 0 56 1 57 55 103.64% 01/22/10
519 Owen Coffman 6 136 0 142 142 100.00%
574 Morrison Memorial 0 37 0 37 47 78.72%
595 Perris 10 126 9 145 143 101.40% 04/23/10
739 Herman Granados 2 25 0 27 29 93.10%
742 Joe Dominguez 17 39 0 56 55 101.82% 03/26/10
763 Ray Worrell 1 59 0 60 77 77.92%
800 Idyllwild 35 144 0 179 202 88.61%
848 San Jacinto 16 197 1 214 168 127.38% 12/15/09
878 Homeland 0 8 0 8 11 72.73%
17 221 1575 46 1842 1850 99.57%
DISTRICT 22 ** San Diego county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
6 San Diego 28 73 15 116 112 103.57%
146 Oceanside 4 16 1 21 15 140.00% 11/05/09
149 J. B. Clark 32 166 6 204 233 87.55%
255 Larry E. Bennett 44 162 0 206 202 101.98% 03/24/10
258 Alpine 0 41 6 47 52 90.38%
282 La Mesa 16 160 22 198 194 102.06% 06/10/10
310 Dennis T. Williams 42 168 6 216 229 94.32%
365 Alvin Myo Dunn 1 38 0 39 58 67.24%
416 San Dieguito 12 139 8 159 164 96.95%
434 Chula Vista 16 341 18 375 405 92.59%
460 Albert J. Hickman 30 148 3 181 257 70.43%
468 Lincoln Deming 22 157 5 184 196 93.88%
537 City Service 2 19 13 34 36 94.44%
619 Warner Springs 6 28 0 34 27 125.93% 11/10/09
625 Leyte 29 25 1 55 67 82.09%
820 Imperial Beach 5 140 7 152 191 79.58%
853 Borrego Springs 6 152 4 162 154 105.19% 03/26/10
17 295 1973 115 2383 2592 91.94%
DISTRICT 23 ** Los Angeles county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
46 Community 4 36 2 42 57 73.68%
188 Inglewood 11 51 20 82 82 100.00% 12/10/09
228 Benj J. Bowie 52 50 1 103 122 84.43%
252 Jackie Robinson 114 361 4 479 641 74.73%
335 South Gate 23 64 4 91 89 102.25% 04/23/10
578 Chappie James 30 113 3 146 193 75.65%
639 Dorie Miller 12 27 6 45 76 59.21%
784 Sammy Davis Jr. 3 11 1 15 18 83.33%
8 249 713 41 1003 1278 78.48%
DISTRICT 24 ** Los Angeles county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
43 Hollywood 4 74 0 78 77 101.30% 04/27/10
283 Palisades 11 115 19 145 135 107.41% 11/12/09
2 15 189 19 223 212 105.19%
DISTRICT 25 ** San Bernadino county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
14 San Bernardino 5 41 2 48 67 71.64%
106 Redlands 18 172 10 200 192 104.17% 03/17/10
155 Colton 23 64 3 90 124 72.58%
229 Leo Collins 12 100 0 112 117 95.73%
256 Apple Valley 4 14 0 18 10 180.00% 11/04/09
262 Fontana 22 102 1 125 121 103.31% 03/31/10
299 Chino 21 170 14 205 235 87.23%
324 Richard Arnold Griff 18 51 6 75 71 105.63% 04/01/10
421 Highland 44 128 4 176 176 100.00% 06/01/10
422 Robert Allen Romo 25 129 2 156 164 95.12%
426 Yucaipa Valley 0 44 4 48 77 62.34%
466 Paul F. Diekmann 24 142 1 167 182 91.76%
497 Bloomington 5 66 6 77 86 89.53%
584 Big Bear Lake 13 154 7 174 182 95.60%
650 Philip Marmolejo 17 54 1 72 70 102.86% 02/01/10
710 Guy Wynton Morris 17 117 0 134 145 92.41%
751 Newberry 17 83 9 109 101 107.92% 02/10/10
772 Steele-Towne Inc. 4 48 1 53 53 100.00% 05/18/10
777 Richard O. Reed 23 182 3 208 200 104.00% 03/10/10
879 High Desert 0 20 0 20 17 117.65% 01/25/10
20 312 1881 74 2267 2390 94.85%
DISTRICT 26 ** San Mateo county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
82 San Mateo 12 63 6 81 87 93.10%
105 Redwood City 0 11 14 25 25 100.00% 02/26/10
238 Pacifica 6 81 4 91 92 98.91%
409 San Bruno 46 96 11 153 152 100.66% 05/11/10
472 East Palo Alto 10 44 3 57 56 101.79% 04/27/10
474 Coastside 0 116 0 116 128 90.63%
585 Lloyd J. Tobey 11 70 1 82 80 102.50% 02/19/10
7 85 481 39 605 620 97.58%
DISTRICT 27 ** Inyo, Kern E and S, and Mono counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
118 Inyo 1 30 1 32 22 145.45% 09/14/09
265 M. T. Whitney 4 17 0 21 21 100.00% 05/11/10
457 Glacier 11 47 3 61 67 91.04%
476 Harry V. Bailey Sr. 17 115 2 134 178 75.28%
636 Boron 5 18 0 23 37 62.16%
672 Mono Basin 1 8 1 10 17 58.82%
684 John M. Armitage 91 275 5 371 368 100.82% 05/10/10
7 130 510 12 652 710 91.83%
DISTRICT 28 ** Monterey, San Benito, and Santa Cruz counties ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
31 Salinas 29 302 10 341 341 100.00% 04/12/10
81 Gonzales 5 51 3 59 56 105.36% 04/15/10
121 Edward H. Lorenson 4 60 0 64 67 95.52%
512 Carmel 1 35 0 36 49 73.47%
589 Cecil M. Anderson 1 39 2 42 90 46.67%
591 Seaside 17 147 5 169 167 101.20% 03/15/10
593 Prunedale 9 108 0 117 108 108.33% 04/27/10
635 Greenfield 13 21 1 35 35 100.00% 01/25/10
694 Monterey Cypress 35 275 7 317 316 100.32% 05/11/10
9 114 1038 28 1180 1229 96.01%
DISTRICT 29 ** Orange county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
72 Anaheim 5 83 2 90 87 103.45% 03/05/10
131 Santa Ana 2 24 11 37 35 105.71% 04/06/10
132 Orange 10 66 4 80 98 81.63%
133 Huntington Beach 1 56 1 58 65 89.23%
222 Laguna Beach 12 63 2 77 76 101.32% 03/22/10
227 Tustin 0 0 0 0 11 0.00%
257 Laguna Hills 0 51 0 51 56 91.07%
267 La Habra 1 28 4 33 48 68.75%
277 Placentia 23 155 2 180 177 101.69% 04/20/10
291 Newport Harbor 24 1276 9 1309 1183 110.65% 02/26/10
295 Cypress 11 91 0 102 89 114.61% 12/08/09
327 Leisure World 0 73 0 73 92 79.35%
354 Buena Park 13 73 5 91 121 75.21%
555 Midway City 3 29 0 32 34 94.12%
716 Los Alamitos 18 165 0 183 206 88.83%
857 Seal Beach 1 17 0 18 18 100.00% 02/24/10
16 124 2250 40 2414 2396 100.75%
DISTRICT 30 ** Imperial county ** Membership as of 06/15/10
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
25 Boyce Aten 44 68 0 112 133 84.21%
60 Brawley 24 38 0 62 70 88.57%
135 Calipatria 15 31 0 46 46 100.00% 04/27/10
138 Bradley-Keffer 3 30 1 34 34 100.00% 06/09/10
597 Corregidor 0 24 0 24 24 100.00% 06/01/10
801 Bombay Beach 1 29 0 30 39 76.92%
802 Quechan 22 18 0 40 34 117.65% 12/08/09
7 109 238 1 348 380 91.58%